This page is updated annually to provide the income guidelines for state agencies and Indian Tribal Organizations to use in determining the eligibility of individuals applying to participate in CSFP. These guidelines should be used with CSFP regulations, which establish household income limits.
2025 Income Guidelines
CSFP state agencies must implement the adjusted income guidelines immediately.
48 Contiguous States and District of Columbia
Household Size | Federal Poverty Guidelines - 100% | Federal Poverty Guidelines - 130% | Federal Poverty Guidelines - 150% |
| Annual | Annual | Monthly | Weekly | Annual | Monthly | Weekly |
1 | $15,650 | $20,345 | $1,696 | $392 | $23,475 | $1,957 | $452 |
2 | $21,150 | $27,495 | $2,292 | $529 | $31,725 | $2,644 | $611 |
3 | $26,650 | $34,645 | $2,888 | $667 | $39,975 | $3,332 | $769 |
4 | $32,150 | $41,795 | $3,483 | $804 | $48,225 | $4,019 | $928 |
5 | $37,650 | $48,945 | $4,079 | $942 | $56,475 | $4,707 | $1,087 |
6 | $43,150 | $56,095 | $4,675 | $1,079 | $64,725 | $5,394 | $1,245 |
7 | $48,650 | $63,245 | $5,271 | $1,217 | $72,975 | $6,082 | $1,404 |
8 | $54,150 | $70,395 | $5,867 | $1,354 | $81,225 | $6,769 | $1,563 |
For each additional household member, add… | $5,500 | $7,150 | $596 | $138 | $8,250 | $688 | $159 |
Alaska
Household Size | Federal Poverty Guidelines - 100% | Federal Poverty Guidelines - 130% | Federal Poverty Guidelines - 150% |
| Annual | Annual | Monthly | Weekly | Annual | Monthly | Weekly |
1 | $19,550 | $25,415 | $2,118 | $489 | $29,325 | $2,444 | $564 |
2 | $26,430 | $34,359 | $2,864 | $661 | $39,645 | $3,304 | $763 |
3 | $33,310 | $43,303 | $3,609 | $833 | $49,965 | $4,164 | $961 |
4 | $40,190 | $52,247 | $4,354 | $1,005 | $60,285 | $5,024 | $1,160 |
5 | $47,070 | $61,191 | $5,100 | $1,177 | $70,605 | $5,884 | $1,358 |
6 | $53,950 | $70,135 | $5,845 | $1,349 | $80,925 | $6,744 | $1,557 |
7 | $60,830 | $79,079 | $6,590 | $1,521 | $91,245 | $7,604 | $1,755 |
8 | $88,023 | $70,395 | $7,336 | $1,693 | $101,565 | $8,464 | $1,954 |
For each additional household member, add… | $6,880 | $8,944 | $746 | $172 | $10,320 | $860 | $199 |
Hawaii
Household Size | Federal Poverty Guidelines - 100% | Federal Poverty Guidelines - 130% | Federal Poverty Guidelines - 150% |
| Annual | Annual | Monthly | Weekly | Annual | Monthly | Weekly |
1 | $17,990 | $23,387 | $1,949 | $450 | $26,985 | $2,249 | $519 |
2 | $24,320 | $31,616 | $2,635 | $608 | $36,480 | $3,040 | $702 |
3 | $30,650 | $39,845 | $3,321 | $767 | $45,975 | $3,832 | $885 |
4 | $36,980 | $48,074 | $4,007 | $925 | $55,470 | $4,623 | $1,067 |
5 | $43,310 | $56,303 | $4,692 | $1,083 | $64,965 | $5,414 | $1,250 |
6 | $49,640 | $64,532 | $5,378 | $1,241 | $74,460 | $6,205 | $1,432 |
7 | $55,970 | $72,761 | $6,064 | $ 1,400 | $83,955 | $6,997 | $1,615 |
8 | $62,300 | $80,990 | $6,750 | $1,558 | $93,450 | $7,788 | $1,798 |
For each additional household member, add… | $6,330 | $8,229 | $686 | $159 | $9,495 | $792 | $183 |
Page updated: March 11, 2025