Grants
Grants
Closed Grant Opportunities
| Open Date | Opportunity Title | Funding Opportunity # | Close Date Sort ascending | 
|---|---|---|---|
| SNAP Healthy Fluid Milk Incentives 2025 | USDA-FNS-SNAP-HFMI-2025 | ||
| FY 2025 SNAP Process and Technology Improvement Grants | USDA-FNS-SNAP-PTIG-2025 | ||
| FY 2025 SNAP Fraud Framework Implementation Grant | USDA-FNS-SNAP-FFIG-2025 | ||
| Summer EBT Technology Grants | USDA-FNS-CN-N-SEBTTG | ||
| Child Nutrition Non-Competitive Technology Innovation Grant (nTIG) Funding for State Agencies | USDA-FNS-CN-NTIG-24 | ||
| Earnings Verification Support Grants | USDA-FNS-SNAP-24-EVS | ||
| Mobile Payments Solution for SNAP Authorized Farmers | USDA-FNS-SNAP-FY24-SFMMA | ||
| SNAP Healthy Fluid Milk Incentives 2024 | USDA-FNS-SNAP-HFMI-2024 | ||
| Direct Certification Improvement Grant | USDA-FNS-CN-24-DC | ||
| 2024 WIC MIS Modernization Strategy | USDA-FNS-WIC-MIS-STRAT-24 | 
