The table below includes links to all the household USDA Foods Product Information Sheets for the fruits food group.
Note: links on this page will open in Adobe Acrobat PDF format. Make sure you have Adobe Reader installed on your computer. You will need this program to view food fact sheets. To request alternative formats for PDF content, visit the contact page.
USDA Foods | CSFP | FDPIR | TEFAP |
---|
Apple Juice, unsweetened | X | X | X |
Apples, fresh | | X | X |
Apple slices, frozen | | | X |
Applesauce, unsweetened, canned | X | | X |
Applesauce, unsweetened, cups | | X | X |
Apricots, canned | X | X | X |
Avocados, fresh | | X | |
Blueberries, frozen | | X | |
Cherries, fresh | | X | |
Cherries, dried | | X | |
Cherry Apple Juice, unsweetened | X | X | X |
Clementines, fresh | | X | |
Cranberries, dried | | X | X |
Cranberries, fresh | | X | |
Cranberry Apple Juice, unsweetened | X | X | X |
Cranberry sauce, canned | | X | |
Fruit and nut mix, dried | | X | X |
Grapefruit Juice, unsweetened | | | X |
Grape Juice, unsweetened | X | X | X |
Grapes, fresh | | X | |
Honeydew melon, fresh | | X | |
Kiwi, fresh | | X | |
Lemons, fresh | | X | |
Mixed fruit, canned | X | X | X |
Nectarines, fresh | | X | |
Orange Juice, unsweetened | X | X | X |
Orange Juice, unsweetened, cup | | X (bonus) | |
Oranges, fresh | | X | X |
Peaches, canned | X | X | X |
Peaches, fresh | | X | |
Peaches, frozen | | | X |
Pears, canned | X | X | X |
Pears, fresh | | X | X |
Plums, canned | X | | |
Plums, dried | | X | X |
Plums, fresh | | X | |
Raisins | X | X | X |
Strawberries, frozen | | X | X |
Page updated: July 09, 2024