The table below includes links to all the household USDA Foods Product Information Sheets for the grains food group.
Note: links on this page will open in Adobe Acrobat PDF format. Make sure you have Adobe Reader installed on your computer. You will need this program to view food fact sheets. To request alternative formats for PDF content, visit the contact page.
USDA Foods | CSFP | FDPIR | TEFAP |
---|
Bakery Mix | | X | X |
Cereal, All | X | X | X |
Corn Grits, White | X | | X |
Corn Grits, Yellow | | | X |
Cornmeal, blue whole grain | | X | |
Cornmeal, yellow | | X | X |
Crackers, saltine unsalted | | X | X |
Egg Noodles | | X | X |
Farina | X | X | X |
Flour, all purpose | | X | X |
Flour, whole wheat white | | X | X |
Macaroni and Cheese Mix | | X | X |
Macaroni, elbow | X | X | X |
Macaroni, elbow, whole grain | | | X |
Oats, quick cooking | X | X | X |
Rice, Brown long grain | X | | X |
Rice, White long grain | X | X | X |
Rice, White medium grain | X | | X |
Rice, wild whole grain | | X | |
Rotini, whole grain | X | X | X |
Spaghetti | X | X | X |
Spaghetti, whole grain | | | X |
Tortillas, whole grain | | X | X |
Page updated: July 09, 2024