FNS Handbook 501 - Exhibit M: FDPIR Net Monthly Income Standards
Effective Oct. 1, 2025 to Sept. 30, 2026
The net monthly income standard for each household size is the sum of the applicable Supplemental Nutrition Assistance Program (SNAP) net monthly income standard and the applicable SNAP standard deduction.
48 Contiguous United States
| Household Size | SNAP Net Monthly Income Standards | + | SNAP Standard Deduction | = | USE THIS AMOUNT FDPIR Net Monthly Income Standards |
|---|---|---|---|---|---|
| 1 | $1,305 | + | $209 | = | $1,514 |
| 2 | $1,763 | + | $209 | = | $1,972 |
| 3 | $2,221 | + | $209 | = | $2,430 |
| 4 | $2,680 | + | $223 | = | $2,903 |
| 5 | $3,138 | + | $261 | = | $3,399 |
| 6 | $3,596 | + | $299 | = | $3,895 |
| 7 | $4,055 | + | $299 | = | $4,354 |
| 8 | $4,513 | + | $299 | = | $4,812 |
| Each additional member | $459 | ||||
Alaska
| Household Size | SNAP Net Monthly Income Standards | + | SNAP Standard Deduction | = | USE THIS AMOUNT FDPIR Net Monthly Income Standards |
|---|---|---|---|---|---|
| 1 | $1,630 | + | $358 | = | $1,988 |
| 2 | $2,203 | + | $358 | = | $2,561 |
| 3 | $2,776 | + | $358 | = | $3,134 |
| 4 | $3,350 | + | $358 | = | $3,708 |
| 5 | $3,923 | + | $358 | = | $4,281 |
| 6 | $4,496 | + | $374 | = | $4,870 |
| 7 | $5,070 | + | $374 | = | $5,444 |
| 8 | $5,643 | + | $374 | = | $6,017 |
| Each additional member | $574 | ||||
FY 2026 FDPIR Income Deductions
(see 7 CFR 253.6(e))
Effective Oct. 1, 2025 to Sept. 30, 2026
| Earned Income Deduction | Households with earned income are allowed a deduction of 20 percent of their earned income. |
|---|---|
| Dependent Care Deduction | Households that qualify for the dependent care deduction are allowed a deduction of actual dependent care costs paid monthly to a non-household member. |
| Child Support Deduction | Households that incur the cost of legally required child support to or for a non-household member are allowed a deduction for the amount of monthly child support paid. |
| Medical Expense Deduction | Households that incur monthly medical expenses by any household member who is elderly or disabled are allowed a deduction in the amount of out-of-pocket medical expenses paid in excess of $35 per month. Allowable medical expenses are provided at 7 CFR 273.9(d)(3). |
| Home Care Meal-Related Deduction | Households who furnish the majority of meals for a home care attendant are allowed an income deduction equal to the maximum SNAP benefit for a one-person household. The home care meal-related deduction amounts are as follows: 48 Contiguous U.S. States = $298 Alaska by Area Designations
See 7 CFR 272.7(b) for area designations in Alaska. |
| Standard Shelter/Utility Expense Deduction | Households that incur at least one monthly shelter or utility expense are allowed a shelter/utility deduction. Allowable shelter/utility expenses are provided at 7 CFR 273.9(d)(6)(ii). Households may choose to receive either:
|