This page is updated annually to provide income guidelines for state agencies to use in determining the eligibility of households to receive USDA Foods for home consumption in TEFAP.
2025 Income Guidelines
48 Contiguous States, District of Columbia and Puerto Rico
Household Size | Federal Poverty Guidelines - 100% | Federal Poverty Guidelines - 185% |
| Annual | Annual | Monthly | Weekly |
1 | $15,650 | $28,953 | $2,413 | $557 |
2 | $21,150 | $39,128 | $3,261 | $753 |
3 | $26,650 | $49,303 | $4,109 | $949 |
4 | $32,150 | $59,478 | $4,957 | $1,144 |
5 | $37,650 | $69,653 | $5,805 | $1,340 |
6 | $43,150 | $79,828 | $6,653 | $1,536 |
7 | $48,650 | $90,003 | $7,501 | $1,731 |
8 | $54,150 | $100,178 | $8,349 | $1,927 |
For each additional household member, add… | $5,500 | $10,175 | $848 | $196 |
Alaska
Household Size | Federal Poverty Guidelines - 100% | Federal Poverty Guidelines - 185% |
| Annual | Annual | Monthly | Weekly |
1 | $19,550 | $36,168 | $3,014 | $696 |
2 | $26,430 | $48,896 | $4,075 | $941 |
3 | $33,310 | $61,624 | $5,136 | $1,186 |
4 | $40,190 | $74,352 | $6,196 | $1,430 |
5 | $47,070 | $87,080 | $7,257 | $1,675 |
6 | $53,950 | $99,808 | $8,318 | $1,920 |
7 | $60,830 | $112,536 | $9,378 | $2,165 |
8 | $67,710 | $125,264 | $10,439 | $2,409 |
For each additional household member, add… | $6,880 | $12,728 | $1,061 | $245 |
Hawaii
Household Size | Federal Poverty Guidelines - 100% | Federal Poverty Guidelines - 185% |
| Annual | Annual | Monthly | Weekly |
1 | $17,990 | $33,282 | $2,774 | $641 |
2 | $24,320 | $44,992 | $3,750 | $866 |
3 | $30,650 | $56,703 | $4,726 | $1,091 |
4 | $36,980 | $68,413 | $5,702 | $1,316 |
5 | $43,310 | $80,124 | $6,677 | $1,541 |
6 | $49,640 | $91,834 | $7,653 | $1,767 |
7 | $55,970 | $103,545 | $8,629 | $1,992 |
8 | $62,300 | $115,255 | $9,605 | $2,217 |
For each additional household member, add… | $6,330 | $11,711 | $976 | $226 |
Page updated: March 11, 2025