The following income standards are for use by state agencies to determine eligibility for D-SNAP, as well as the maximum allotment eligible households may receive based on their size. These tables give the standards for FY 2025 (effective Oct. 1, 2024, through Sept. 30, 2025).
Option 1: Disaster Gross Income Limit (DGIL)
The Disaster Gross Income Limit (DGIL) combines the SNAP maximum monthly net income limit, the maximum standard income deduction, and the maximum capped shelter expense deduction for the current fiscal year. In order to be eligible under DGIL, a household’s take-home income and accessible liquid resources during the disaster benefit period, minus disaster expenses as determined by the state agency, must not exceed the income limit for its size.
Household Size | Income Limit | Allotment |
1 | $2,171 | $292 |
2 | $2,620 | $536 |
3 | $3,068 | $768 |
4 | $3,529 | $975 |
5 | $4,015 | $1,158 |
6 | $4,500 | $1,390 |
7 | $4,948 | $1,536 |
8 | $5,397 | $1,756 |
Each Additional Member | +$449 | +$220 |
Household Size | Income Limit | Allotment (Urban) | Allotment (Rural 1) | Allotment (Rural 2) |
1 | $3,053 | $377 | $481 | $586 |
2 | $3,614 | $692 | $882 | $1,074 |
3 | $4,175 | $991 | $1,263 | $1,538 |
4 | $4,735 | $1,258 | $1,604 | $1,953 |
5 | $5,296 | $1,494 | $1,905 | $2,319 |
6 | $5,873 | $1,793 | $2,287 | $2,783 |
7 | $6,434 | $1,982 | $2,527 | $3,076 |
8 | $6,995 | $2,265 | $2,888 | $3,516 |
Each Additional Member | +$561 | +$283 | +$361 | +$440 |
Household Size | Income Limit | Allotment |
1 | $2,499 | $431 |
2 | $2,948 | $790 |
3 | $3,396 | $1,132 |
4 | $3,867 | $1,437 |
5 | $4,391 | $1,707 |
6 | $4,913 | $2,049 |
7 | $5,361 | $2,264 |
8 | $5,810 | $2,588 |
Each Additional Member | +$449 | +$324 |
Household Size | Income Limit | Allotment |
1 | $2,689 | $517 |
2 | $3,205 | $948 |
3 | $3,721 | $1,357 |
4 | $4,236 | $1,723 |
5 | $4,757 | $2,046 |
6 | $5,316 | $2,456 |
7 | $5,832 | $2,714 |
8 | $6,348 | $3,102 |
Each Additional Member | +$516 | +$388 |
Household Size | Income Limit | Allotment |
1 | $1,996 | $376 |
2 | $2,445 | $689 |
3 | $2,893 | $987 |
4 | $3,378 | $1,254 |
5 | $3,864 | $1,489 |
6 | $4,349 | $1,787 |
7 | $4,797 | $1,975 |
8 | $5,246 | $2,257 |
Each Additional Member | +$449 | +$282 |
Option 2: Disaster Standard Expense Deduction Option (DSED)
State agencies may simplify calculating eligibility for D-SNAP by using the Disaster Standard Expense Deduction (DSED), which uses a standard amount for a household’s disaster expenses, which includes food loss.
Note: Only households with actual, unreimbursed disaster expenses equal to or greater than $100 may qualify using DSED. DSED cannot be used when food loss is the only qualifying disaster expense.
Household Size | Net Income Limit | Standard Deduction | Shelter Cap | Disaster Expenses | Income Limit | Allotment |
1 | $1,255 | $204 | $712 | $985 | $3,156 | $292 |
2 | $1,704 | $204 | $712 | $1,487 | $4,107 | $536 |
3 | $2,152 | $204 | $712 | $1,652 | $4,720 | $768 |
4 | $2,600 | $217 | $712 | $2,032 | $5,561 | $975 |
5 | $3,049 | $254 | $712 | $2,115 | $6,130 | $1,158 |
6 | $3,497 | $291 | $712 | $2,348 | $6,848 | $1,390 |
7 | $3,945 | $291 | $712 | $2,421 | $7,369 | $1,536 |
8 | $4,394 | $291 | $712 | $2,495 | $7,892 | $1,756 |
Each Additional Member | +$449 | Not Applicable | Not Applicable | Not Applicable | +$523 | +$220 |