Estimates prepared for state budgeting purposes - see notes at bottom of table. USDA cautions against summing these figures to generate a national estimate of Summer EBT eligibility.
States | SNAP/NAP EBT-recipient children: NSLP schools and non-NSLP schools (thousands) | All other Summer EBT-eligible children who do not receive SNAP/NAP on EBT cards: NSLP schools (thousands) | Total children eligible for Summer EBT (thousands) | Estimated Summer EBT benefit totals* |
---|---|---|---|---|
Alaska | 29 | 29 | 58 | $6,960,000 |
Alabama | 254 | 292 | 545 | $65,400,000 |
Arkansas | 103 | 212 | 315 | $37,800,000 |
Arizona | 303 | 248 | 550 | $66,000,000 |
California | 1,596 | 2,255 | 3,851 | $462,120,000 |
Colorado | 174 | 163 | 337 | $40,440,000 |
Connecticut | 124 | 149 | 273 | $32,760,000 |
District of Columbia | 47 | 33 | 80 | $9,600,000 |
Delaware | 50 | 30 | 80 | $9,600,000 |
Florida | 1,026 | 1,132 | 2,158 | $258,960,000 |
Georgia | 568 | 588 | 1,156 | $138,720,000 |
Hawaii | 48 | 52 | 100 | $12,000,000 |
Iowa | 93 | 148 | 240 | $28,800,000 |
Idaho | 43 | 64 | 107 | $12,840,000 |
Illinois | 602 | 543 | 1,145 | $137,400,000 |
Indiana | 215 | 454 | 669 | $80,280,000 |
Kansas | 73 | 193 | 266 | $31,920,000 |
Kentucky | 180 | 420 | 600 | $72,000,000 |
Louisiana | 300 | 294 | 594 | $71,280,000 |
Massachusetts | 331 | 183 | 515 | $61,800,000 |
Maryland | 203 | 297 | 500 | $60,000,000 |
Maine | 46 | 16 | 63 | $7,560,000 |
Michigan | 584 | 252 | 836 | $100,320,000 |
Minnesota | 158 | 255 | 412 | $49,440,000 |
Missouri | 228 | 201 | 429 | $51,480,000 |
Mississippi | 181 | 144 | 324 | $38,880,000 |
Montana | 37 | 31 | 68 | $8,160,000 |
North Carolina | 528 | 440 | 968 | $116,160,000 |
North Dakota | 16 | 23 | 40 | $4,800,000 |
Nebraska | 83 | 92 | 175 | $21,000,000 |
New Hampshire | 23 | 16 | 39 | $4,680,000 |
New Jersey | 277 | 263 | 540 | $64,800,000 |
New Mexico | 147 | 75 | 223 | $26,760,000 |
Nevada | 139 | 213 | 352 | $42,240,000 |
New York | 767 | 1,260 | 2,027 | $243,240,000 |
Ohio | 474 | 363 | 837 | $100,440,000 |
Oklahoma | 206 | 197 | 403 | $48,360,000 |
Oregon | 205 | 89 | 294 | $35,280,000 |
Pennsylvania | 522 | 644 | 1,166 | $139,920,000 |
Rhode Island | 38 | 29 | 66 | $7,920,000 |
South Carolina | 232 | 311 | 543 | $65,160,000 |
South Dakota | 27 | 30 | 57 | $6,840,000 |
Tennessee | 306 | 338 | 644 | $77,280,000 |
Texas | 1,370 | 2,382 | 3,752 | $450,240,000 |
Utah | 60 | 138 | 198 | $23,760,000 |
Virginia | 289 | 502 | 791 | $94,920,000 |
Vermont | 22 | 12 | 35 | $4,200,000 |
Washington | 247 | 259 | 507 | $60,840,000 |
Wisconsin | 220 | 181 | 401 | $48,120,000 |
West Virginia | 103 | 99 | 202 | $24,240,000 |
Wyoming | 11 | 20 | 32 | $3,840,000 |
American Samoa | not applicable | 14 | 14 | $1,680,000 |
Commonwealth of the Northern Mariana Islands | 0 | 11 | 11 | $1,320,000 |
Guam | 17 | 9 | 26 | $3,120,000 |
Puerto Rico | 165 | 115 | 280 | $33,600,000 |
Virgin Islands | 6 | 6 | 12 | $1,440,000 |
*This table displays upper estimates for some states. Therefore, USDA cautions against summing these figures to generate a national estimate of Summer EBT eligibility. Summing these figures will generate a figure that exceeds USDA's best national estimate of eligibility.
Notes
- USDA estimates from school year 2022-2023 state-reported data on School Food Authority Verification Collection Report (FNS-742) and State Agency (NSLP/SNAP) Direct Certification Rate Data Element Report (FNS-834), and Report of School Program Operations (FNS-10).
- For some states, these sources generate different estimates. Where USDA's preferred estimate (one that uses primary measures of eligibility and SNAP enrollment) falls significantly short of our alternate estimate (based on more highly aggregate data) USDA displays the higher figure. Given that the table displays upper estimates for some states, USDA cautions against summing these figures to generate a national estimate of Summer EBT eligibility. Summing these figures will generate a figure that exceeds USDA's best national estimate of eligibility.
- Estimates for the territories are based on limited administrative and study data.
- USDA’s estimates are not a substitute for communication between the EBT processors and their customers for both the states and the territories.
- Estimated benefit amounts assume all eligible children receive $120 in Summer EBT benefits for 2024. Actual numbers may vary. The Consolidated Appropriation Act of 2023 provides the authority to adjust benefit amounts in Alaska, Hawaii, Guam, American Samoa, Puerto Rico, the Virgin Islands, and the Commonwealth of the Northern Mariana Islands. Total benefits may differ once rates for those locations are determined.