Southwest Regional Office (SWRO)
| Acoma, Canoncito & Laguna (ACL) | WIC | |
| Cherokee Nation | WIC | |
| Chickasaw Nation | WIC | |
| Chocktaw Nation of Oklahoma | WIC | |
| Citizen Potawatomi Nation | WIC | |
| Eight Northern | WIC | |
| Five Sandoval Indian Pueblos | WIC | |
| Inter-Tribal Council of Arizona | WIC | |
| Inter-Tribal Council of Oklahoma | WIC | |
| Muscogee Creek Nation | WIC | |
| Navajo Nation | WIC | |
| Osage | WIC | |
| Otoe-Missouria Tribe | WIC | |
| Pueblo of Acoma | USDA Foods | |
| Pueblo of Isleta | WIC | |
| Pueblo of San Felipe | WIC | |
| Pueblo of Zuni | WIC | |
| Santo Domingo | WIC | |
| WCD Enterprises | WIC |
Mountain Plains Regional Office (MPRO)
| Cheyenne River Sioux Tribe | WIC | USDA Foods |
| Chippewa Cree Tribe of the Rocky Boy Reservation | USDA Foods | |
| Eastern Shoshone Tribe | WIC | USDA Foods |
| Fort Peck | USDA Foods | |
| Northern Arapaho | WIC | USDA Foods |
| Northern Cheyenne Tribe | USDA Foods | |
| Oglala Tribe | USDA Foods | |
| Omaha Nation | WIC | |
| Rosebud Sioux Tribe | WIC | |
| Santee Sioux Nation | WIC | |
| Spirit Lake Tribe | USDA Foods | |
| Standing Rock Sioux Tribe | WIC | |
| Three Affiliated Tribes | WIC | |
| Turtle Mountain | USDA Foods | |
| United Tribes of Kansas and Southeast Nebraska | USDA Foods | |
| Ute Mountain Tribe | WIC | |
| Winnebago Tribe | WIC |
Western Regional Office (WRO)
| Burns Paiute Tribe | USDA Foods | |
| Confederated Tribes of Siletz Indians Oregon | USDA Foods | |
| Confederated Tribes of the Umatilla Indian Reservation | USDA Foods | |
| Fort Mojave Tribe | USDA Foods | |
| Hoopa Valley Tribe | USDA Foods | |
| Inter-Tribal Council of Nevada | WIC | |
| Quinault Indian Nation | USDA Foods | |
| Sherwood Valley Band of Pomo Indians | USDA Foods | |
| Shoshone-Bannock Tribes | USDA Foods | |
| Shoshone Paiute Tribe | USDA Foods | |
| Small Tribes Organization of Western Washington | USDA Foods | |
| Southern California Tribal Chairmen's Association | USDA Foods | |
| South Puget Intertribal Planning Agency | USDA Foods | |
| Yerington Paiute Tribe | USDA Foods | |
| Yurok Tribe | USDA Foods |
Northeast Regional Office (NERO)
| Indian Township Passamaquoddy | WIC | |
| Pleasant Point Passamaquoddy | WIC |
Southeast Regional Office (SERO)
| Eastern Band of Cherokee Indians | WIC | |
| Mississippi Band of Choctaw Indians | WIC |
Midwest Regional Office (MWRO)
| Grand Portage Band of Lake Superior Chippewa's | USDA Foods | |
| White Earth Reservation | USDA Foods |
Mid-Atlantic Regional Office (MARO)
| No tribal waivers approved at this time |