WIC Breastfeeding Performance Bonus Awards build on the WIC program’s longstanding efforts to promote breastfeeding. These awards are intended to recognize state agencies that demonstrate successful breastfeeding promotion and support efforts. The Child Nutrition Act provided funding for breastfeeding performance bonuses to state agencies that demonstrate either the highest rate of fully breastfed infants or the greatest improvement of fully breastfed infants.
2024 Awards
In FY 2024, FNS awarded a total of $2 million to 15 state agencies with the greatest improvement in breastfeeding rates of fully breastfed infants during FY 2023.
State Agency | Fully Breastfed Infant Rate | FY 2024 Bonus Award |
---|---|---|
Cheyenne River Sioux Tribe | 7.12% | $5,000 |
Maine | 6.69% | $35,387 |
Northern Arapaho Tribe | 6.06% | $5,000 |
Minnesota | 5.58% | $168,957 |
Ute Mountain Ute Tribe | 5.55% | $5,000 |
Eight Northern Indian Pueblos | 5.18% | $5,000 |
Chickasaw Nation | 5.17% | $6,389 |
Eastern Band of Cherokee Indians | 4.95% | $5,000 |
Utah | 4.62% | $100,301 |
Otoe-Missouria Tribe | 4.45% | $5,000 |
Cherokee Nation | 4.19% | $6,162 |
Pueblo of Isleta | 4.00% | $5,000 |
Five Sandoval Indian Pueblos | 3.99% | $5,000 |
Oklahoma | 3.76% | $116,368 |
California | 3.65% | $1,526,436 |
Total | $2,000,000 |
The FY 2025 Breastfeeding Bonus Awards will be based on improvement in breastfeeding rates during FY 2024, providing all state agencies with an incentive to increase their breastfeeding rates.
We look forward to recognizing local and state agencies’ success next year!