Year | Applications Funded | Period of Performance (month/year) | Funding |
---|---|---|---|
2024 | 11 | 9/24 - 9/27 | $8,614,800 |
2023 | 10 | 09/23 - 09/26 | $9,396,497 |
2022 | 8 | 05/22 - 06/24 | $7,075,651 |
2021 Cohort B | 6 | 09/21 - 09/23 | $1,392,101 |
2021 Cohort A | 15 | 11/20 - 09/22 | $4,067,731 |
2019*** Innovative State Training Programs | 4 | 09/19 - 09/22 | $2,797,874 |
2019*** E-Star | 1 | 09/19 - 09/23 | $2,496,428 |
2017 | 11 | 09/17 - 09/20 | $5,311,436 |
2016 | 14 | 09/16 - 09/19 | $6,709,581 |
2015 | 19 | 09/15 – 09/17 | $5,643,324 |
2014** | 6 | 09/14 – 09/16 | $312,724 |
2014 | 18 | 09/14 - 09/16 | $5,373,599 |
2013** | 6 | 09/13 – 09/15 | $276,736 |
2013 | 17 | 09/13 - 09/15 | $5,338,057 |
2012** | 3 | 09/12 - 09/14 | $138,312 |
2012 | 19 | 09/12 - 09/14 | $5,096,261 |
2011** | 22 | 09/11 - 09/13 | $838,340 |
2011 | 21 | 09/11 - 09/13 | $5,545,585 |
2010 | 19 | 09/10 - 09/12 | $5,437,646 |
2009 | 18 | 09/09 - 09/11 | $5,882,468 |
2008 | 20 | 09/08 - 09/10 | $4,968,619 |
2007 | 23 | 09/07 - 09/09 | $4,159,241 |
2006 | 14 | 09/06 - 09/08 | $3,724,285 |
2005 | 21 | 09/05 - 09/07 | $3,823,979 |
2004 | 21 | 09/04 - 09/06 | $3,963,896 |
2003 | 21 | 09/03 - 09/05 | $4,025,385 |
2002 | 21 | 09/02 - 09/04 | $4,123,155 |
2001 | 24 | 09/01 - 09/03 | $4,551,143 |
2000 | 33 | 09/00 - 12/01 | $3,203,969 |
1999* | 4 | 08/99 - 08/02 | $1,914,870 |
1999 | 12 | 08/99 - 08/01 | $2,297,480 |
1998 | 17 | 08/98 - 08/00 | $4,024,013 |
1997 | 19 | 08/97 - 08/99 | $4,008,207 |
1996 | 17 | 09/96 - 03/98 | $2,710,920 |
1995 | 19 | 07/95 - 12/96 | $3,376,082 |
*Demonstration grants
**Non-competitive grants
***Two competitive Team Nutrition Training Grant opportunities were issued for FY 2019