These tables give maximum allotments for various household sizes for October 2006 to September 2007.
Alaska
Household Size | Urban | Rural 1 | Rural 2 |
---|---|---|---|
1 | $ 183 | $ 234 | $ 285 |
2 | $ 336 | $ 429 | $ 522 |
3 | $ 482 | $ 614 | $ 748 |
4 | $ 612 | $ 780 | $ 950 |
5 | $ 726 | $ 926 | $ 1,128 |
6 | $ 872 | $ 1,112 | $ 1,353 |
7 | $ 964 | $ 1,229 | $ 1,496 |
8 | $ 1,101 | $ 1,405 | $ 1,710 |
Add On | +$ 138 | +$ 176 |
+$ 214 |
Hawaii
Household Size | Maximum Allotment |
---|---|
1 | $ 240 |
2 | $ 440 |
3 | $ 630 |
4 | $ 800 |
5 | $ 950 |
6 | $ 1,140 |
7 | $ 1,260 |
8 | $ 1,440 |
Add On | $ 180 |
Guam
Household Size | Maximum Allotment |
---|---|
1 | $ 249 |
2 | $ 419 |
3 | $ 601 |
4 | $ 763 |
5 | $ 906 |
6 | $ 1,088 |
7 | $ 1,202 |
8 | $ 1,374 |
Add On | $ 172 |
Virgin Islands
Household Size | Maximum Allotment |
---|---|
1 | $ 199 |
2 | $ 366 |
3 | $ 524 |
4 | $ 666 |
5 | $ 790 |
6 | $ 949 |
7 | $ 1,048 |
8 | $ 1,198 |
Add On | $ 150 |