These tables give maximum allotments for various household sizes for October 2005 to September 2006.
Alaska
Household Size | Urban | Rural 1 | Rural 2 |
---|---|---|---|
1 | $ 181 | $ 231 | $ 282 |
2 | $ 333 | $ 425 | $ 517 |
3 | $ 477 | $ 608 | $ 741 |
4 | $ 606 | $ 773 | $ 941 |
5 | $ 720 | $ 918 | $ 1,117 |
6 | $ 864 | $ 1,101 | $ 1,341 |
7 | $ 955 | $ 1,217 | $ 1,482 |
8 | $ 1,091 | $ 1,391 | $ 1,694 |
Add On | +$ 136 | +$ 174 |
+$ 212 |
Hawaii
Household Size | Maximum Allotment |
---|---|
1 | $ 229 |
2 | $ 421 |
3 | $ 602 |
4 | $ 765 |
5 | $ 909 |
6 | $ 1,090 |
7 | $ 1,205 |
8 | $ 1,378 |
Add On | $ 172 |
Guam
Household Size | Maximum Allotment |
---|---|
1 | $ 224 |
2 | $ 410 |
3 | $ 588 |
4 | $ 746 |
5 | $ 886 |
6 | $ 1,064 |
7 | $ 1,176 |
8 | $ 1,344 |
Add On | $ 168 |
Virgin Islands
Household Size | Maximum Allotment |
---|---|
1 | $ 195 |
2 | $ 358 |
3 | $ 513 |
4 | $ 651 |
5 | $ 773 |
6 | $ 928 |
7 | $ 1,026 |
8 | $ 1,172 |
Add On | $ 147 |