These tables give maximum allotments for various household sizes for April 1, 2009 to Sept. 30, 2009.
Alaska
Household Size | Urban | Rural 1 | Rural 2 |
---|---|---|---|
1 | $ 239 | $ 304 | $ 371 |
2 | $ 438 | $ 559 | $ 680 |
3 | $ 627 | $ 800 | $ 974 |
4 | $ 797 | $ 1,016 | $ 1,237 |
5 | $ 946 | $ 1,207 | $ 1,469 |
6 | $ 1,135 | $ 1,448 | $ 1,762 |
7 | $ 1,255 | $ 1,600 | $ 1,948 |
8 | $ 1,434 | $ 1,829 | $ 2,226 |
Add On | +$ 179 | +$ 229 |
+$ 278 |
Hawaii
Household Size | Maximum Allotment |
---|---|
1 | $ 314 |
2 | $ 575 |
3 | $ 824 |
4 | $ 1,046 |
5 | $ 1,243 |
6 | $ 1,491 |
7 | $ 1,648 |
8 | $ 1,884 |
Add On | +$ 236 |
Guam
Household Size | Maximum Allotment |
---|---|
1 | $ 295 |
2 | $ 541 |
3 | $ 775 |
4 | $ 985 |
5 | $ 1,169 |
6 | $ 1,403 |
7 | $ 1,551 |
8 | $ 1,773 |
Add On | +$ 222 |
Virgin Islands
Household Size | Maximum Allotment |
---|---|
1 | $ 257 |
2 | $ 472 |
3 | $ 676 |
4 | $ 859 |
5 | $ 1,020 |
6 | $ 1,224 |
7 | $ 1,353 |
8 | $ 1,546 |
Add On | +$ 193 |