These tables give maximum allotments for various household sizes for Oct. 1, 2008 to March 31, 2009.
Alaska |
|||
---|---|---|---|
Household Size | Urban | Rural 1 | Rural 2 |
1 | $ 210 | $ 268 | $ 326 |
2 | $ 385 | $ 492 | $ 598 |
3 | $ 552 | $ 704 | $ 857 |
4 | $ 701 | $ 894 | $ 1,088 |
5 | $ 833 | $ 1,062 | $ 1,293 |
6 | $ 999 | $ 1,275 | $ 1,551 |
7 | $ 1,105 | $ 1,409 | $ 1,715 |
8 | $ 1,263 | $ 1,610 | $ 1,960 |
Add On | +$ 158 | +$ 201 |
+$ 245 |
Hawaii |
|
---|---|
Household Size | Maximum Allotment |
1 | $ 276 |
2 | $ 506 |
3 | $ 725 |
4 | $ 921 |
5 | $ 1,094 |
6 | $ 1,313 |
7 | $ 1,451 |
8 | $ 1,658 |
Add On | +$ 207 |
Guam |
|
---|---|
Household Size | Maximum Allotment |
1 | $ 260 |
2 | $ 476 |
3 | $ 682 |
4 | $ 867 |
5 | $ 1,029 |
6 | $ 1,235 |
7 | $ 1,365 |
8 | $ 1,560 |
Add On | +$ 195 |
Virgin Islands |
|
---|---|
Household Size | Maximum Allotment |
1 | $ 226 |
2 | $ 415 |
3 | $ 595 |
4 | $ 756 |
5 | $ 898 |
6 | $ 1,077 |
7 | $ 1,191 |
8 | $ 1,361 |
Add On | $ 170 |