Summer Breakfast Meal Pattern
Select all three components for a reimbursable meal.
Component | Serving Size | Description |
---|---|---|
1 milk | 1 cup | fluid milk |
1 fruit/vegetable | 1/2 cup | juice1, and/or vegetable |
1 grains/bread2 | 1 slice 1 serving 3/4 cup 1/2 cup 1/2 cup | bread or cornbread or biscuit or roll or muffin or cold dry cereal or hot cooked cereal or pasta or noodles or grains |
1 Fruit or vegetable juice must be full-strength.
2 Breads and grains must be made from whole-grain or enriched meal or flour. Cereal must be whole-grain or enriched or fortified.
Summer Lunch or Supper Meal Pattern
Select all four components for a reimbursable meal.
Component | Serving Size | Description |
---|---|---|
1 milk | 1 cup | fluid milk |
2 fruits/vegetables | 3/4 cup | juice1, fruit and/or vegetable |
1 grains/bread2 | 1 slice 1 serving 1/2 cup 1/2 cup | bread or cornbread or biscuit or roll or muffin or hot cooked cereal or pasta or noodles or grains |
1 meat/meat alternate | 2 oz. 2 oz. 2 oz. 1 large 1/2 cup 4 Tbsp. 2 oz. 8 oz. | lean meat or poultry or fish3 or alternate protein product4 or cheese or egg or cooked dry beans, peas, or lentils or peanut or other nut or seed butter or nuts and/or seeds5 or yogurt6 |
1 Fruit or vegetable juice must be full-strength. Full strength vegetable or fruit juice may be counted to meet not more than one-half of this requirement.
2 Breads and grains must be made from whole-grain or enriched meal or flour. Cereal must be whole-grain or enriched or fortified.
3 A serving consists of the edible portion of cooked lean meat or poultry or fish.
4 Must meet the requirements in Appendix A to Part 225- Alternate Foods for Meals.
5Nuts and seeds may credit for the entire meats/meat alternates component.
6 Yogurt may be plain or flavored, unsweetened or sweetened.
Summer Snack (Supplement) Meal Pattern
Select Two of the Four Components for a Reimbursable Snack
Component | Serving Size | Description |
---|---|---|
1 milk | 1 cup | fluid milk |
1 fruit/vegetable | 3/4 cup | juice1, fruit and/or vegetable |
1 grains/bread2 | 1 slice 1 serving 3/4 cup 1/2 cup 1/2 cup | bread or cornbread or biscuit or roll or muffin or cold dry cereal or hot cooked cereal or pasta or noodles or grains |
1 meat/meat alternates | 1 oz. 1 oz. 1 oz. 1/2 large 1/4 cup 2 Tbsp. 1 oz. 4 oz. | lean meat or poultry or fish3 or alternate protein product4 or cheese or egg or cooked dry beans, peas, or lentils or peanut or other nut or seed butter or nuts and/or seeds or yogurt5 |
1 Fruit or vegetable juice must be full-strength. Juice cannot be served when milk is the only other snack component.
2 Breads and grains must be made from whole-grain or enriched meal or flour. Cereal must be whole-grain or enriched or fortified.
3 A serving consists of the edible portion of cooked lean meat or poultry or fish.
4 Must meet the requirements in Appendix A to Part 225- Alternate Foods for Meals.
5 Yogurt may be plain or flavored, unsweetened or sweetened.